Locator
Find license plate cameras by state
Pick a state to see which of its places have mapped cameras, and how far the nearest one typically is from any point in each.
115,332 of 143,570 mapped cameras are recorded as made by Flock Safety, 21,472 as other makers and 6,766 with no maker recorded. They stand in 8,855 places, and 2,395 of those places have the 10 mapped cameras at which this site measures a place.
Data as of , updated weekly.
Every state
The counts are floors: only cameras a volunteer has added to OpenStreetMap. The share is the part of a state’s mapped cameras that stand inside an incorporated city, town or village. The last column divides the mapped cameras by the 2020 Census population.
| State | Mapped cameras | Inside a city or town | Per 10,000 residents |
|---|---|---|---|
| Alabama | 2,893 mapped | 79% of them | 5.8 cameras |
| AlaskaMap of Alaska | 13 mapped | 100% of them | 0.2 cameras |
| Arizona | 2,704 mapped | 88% of them | 3.8 cameras |
| Arkansas | 1,089 mapped | 87% of them | 3.6 cameras |
| California | 21,148 mapped | 86% of them | 5.3 cameras |
| Colorado | 2,716 mapped | 82% of them | 4.7 cameras |
| Connecticut | 1,022 mapped | 35% of them | 2.8 cameras |
| Delaware | 488 mapped | 46% of them | 4.9 cameras |
| District of Columbia | 103 mapped | 100% of them | 1.5 cameras |
| Florida | 9,756 mapped | 56% of them | 4.5 cameras |
| Georgia | 10,064 mapped | 60% of them | 9.4 cameras |
| HawaiiMap of Hawaii | 92 mapped | 0% of them | 0.6 cameras |
| Idaho | 465 mapped | 86% of them | 2.5 cameras |
| Illinois | 8,044 mapped | 86% of them | 6.3 cameras |
| Indiana | 3,759 mapped | 74% of them | 5.5 cameras |
| Iowa | 884 mapped | 86% of them | 2.8 cameras |
| Kansas | 2,099 mapped | 80% of them | 7.1 cameras |
| Kentucky | 1,856 mapped | 82% of them | 4.1 cameras |
| Louisiana | 2,140 mapped | 55% of them | 4.6 cameras |
| MaineMap of Maine | 68 mapped | 65% of them | 0.5 cameras |
| Maryland | 1,006 mapped | 36% of them | 1.6 cameras |
| Massachusetts | 1,205 mapped | 58% of them | 1.7 cameras |
| Michigan | 3,716 mapped | 67% of them | 3.7 cameras |
| Minnesota | 1,612 mapped | 92% of them | 2.8 cameras |
| Mississippi | 1,149 mapped | 76% of them | 3.9 cameras |
| Missouri | 3,406 mapped | 87% of them | 5.5 cameras |
| Montana | 87 mapped | 91% of them | 0.8 cameras |
| Nebraska | 631 mapped | 59% of them | 3.2 cameras |
| Nevada | 968 mapped | 60% of them | 3.1 cameras |
| New HampshireMap of New Hampshire | 68 mapped | 16% of them | 0.5 cameras |
| New Jersey | 2,339 mapped | 41% of them | 2.5 cameras |
| New Mexico | 1,034 mapped | 78% of them | 4.9 cameras |
| New York | 4,659 mapped | 63% of them | 2.3 cameras |
| North Carolina | 3,815 mapped | 70% of them | 3.7 cameras |
| North Dakota | 451 mapped | 92% of them | 5.8 cameras |
| Ohio | 6,882 mapped | 74% of them | 5.8 cameras |
| Oklahoma | 1,509 mapped | 89% of them | 3.8 cameras |
| Oregon | 541 mapped | 79% of them | 1.3 cameras |
| Pennsylvania | 3,801 mapped | 46% of them | 2.9 cameras |
| Puerto Rico | 248 mapped | 79% of them | 0.8 cameras |
| Rhode Island | 330 mapped | 69% of them | 3 cameras |
| South Carolina | 2,133 mapped | 56% of them | 4.2 cameras |
| South Dakota | 167 mapped | 79% of them | 1.9 cameras |
| Tennessee | 3,647 mapped | 81% of them | 5.3 cameras |
| Texas | 17,255 mapped | 78% of them | 5.9 cameras |
| Utah | 1,055 mapped | 91% of them | 3.2 cameras |
| VermontMap of Vermont | 32 mapped | 44% of them | 0.5 cameras |
| Virginia | 3,544 mapped | 60% of them | 4.1 cameras |
| Washington | 2,350 mapped | 81% of them | 3 cameras |
| West Virginia | 253 mapped | 62% of them | 1.4 cameras |
| Wisconsin | 2,123 mapped | 75% of them | 3.6 cameras |
| Wyoming | 72 mapped | 83% of them | 1.2 cameras |
A state without a link has too few mapped cameras to have its own page; its name is followed by a link to the map instead.
Where the nearest camera is closest
The ten places with a page where the typical distance to a mapped camera is shortest. The typical distance is a median: from half of the points inside the place, the nearest mapped camera is closer than this.
- Youngtown, Arizona450 feet
- West Hollywood, California600 feet
- Vieques, Puerto Rico750 feet
- La Puente, California800 feet
- Hempstead, New York800 feet
- Orting, Washington800 feet
- Beverly Hills, California800 feet
- San Marino, California850 feet
- Doraville, Georgia900 feet
- Evergreen Park, Illinois900 feet
When a place gets a page of its own
Every mapped camera is on the map, whatever stands around it. A page for a place takes more: figures drawn from a handful of pins would swing with every edit, so a place qualifies once 40 cameras are mapped inside its boundary.
So that no state is left with nowhere to go, the 2 places with the most mapped cameras in each state qualify at 25 cameras. For now there is room for 330 place pages, and where more places qualify than that, the ones let in first are those with the shortest typical distance to a mapped camera.
A place that has a page keeps it unless its own count falls below 80% of the number it qualified on and stays there for 7 days. The method page sets out the full rule under which places get their own page.